| Male Clifton RHODES |
| Birth | 1740 | Hanover County, Virginia |
| Death | 3 May 1819 | Scott County, Kentucky |
| Burial | ||
| Marriage | 1767 | Louisa County, Virginia |
| Father | John RHODES | F13721 Group Sheet | |
| Mother | Mary CRAWFORD | F13721 Group Sheet | |
| Female Sarah WALLER |
| Birth | 1732 | Spotsylvania, Virginia |
| Death | Aft 1788 | |
| Burial | ||
| Father | Col. John WALLER | F7211 Group Sheet | |
| Mother | Agnes CARR | F7211 Group Sheet | |
| Female Mary RHODES |
| Birth | 1765 | Hanover County, Virginia |
| Death | Scott County, Kentucky |
|
| Burial | ||
| Spouse | Joseph BURCH | F7212 | |
| Marriage | 26 Nov 1786 | Albemarle County, Virginia |
| Male Joseph Waller RHODES |
| Birth | 19 Oct 1768 | Albemarle County, Virginia |
| Death | 15 Feb 1808 | Scott County, Kentucky |
| Burial | ||
| Spouse | Elizabeth THOMSON | F7213 | |
| Marriage | 27 Aug 1786 | Kentucky |