| Male William Pollard GIVENS |
| Birth | 24 Feb 1853 | Williamson County, Tennessee |
| Death | 29 Jun 1929 | Williamson County, Tennessee |
| Burial | Kerby, Beasley, Givens, Inman Cemetery, Fernvale, Williamson County, Tennes |
|
| Marriage | 29 Mar 1891 [1] | Williamson County, Tennessee [1] |
| Father | George Washington GIVENS | F836 Group Sheet | |
| Mother | Vicinda Peer INMAN | F836 Group Sheet | |
| Female Sarah Anna Elizabeth KING |
| Birth | 18 Dec 1868 | Williamson County, Tennessee |
| Death | 17 Jul 1951 | Walter Pyle Hospital, Franklin, Williamson County, Tennessee |
| Burial | 19 Jul 1951 | Kerby, Beasley, Givens, Inman Cemetery, Fernvale, Williamson County, Tennes |
| Father | Lorenzo Dow (Rance) KING | F1709 Group Sheet | |
| Mother | Ollie JONES | F1709 Group Sheet | |
| Female Alice Breckenridge GIVENS |
| Birth | 12 Jun 1892 | Williamson County, Tennessee |
| Death | 23 Oct 1932 | Nashville, Davidson County, Tennessee |
| Burial | Taylor Cemetery, Williamson County, Tennessee |
|
| Spouse | James Martin (Jim) GIVENS | F12397 | |
| Marriage | ||
| Female Sarah Anna GIVENS |
| Birth | 7 Mar 1893 | Williamson County, Tennessee |
| Death | 19 Apr 1906 | Williamson County, Tennessee |
| Burial | Kerby, Beasley, Givens, Inman Cemetery, Fernvale, Williamson County, Tennes |
| Female Ollie Mai GIVENS |
| Birth | 13 Feb 1895 | Williamson County, Tennessee |
| Death | 30 Mar 1970 | |
| Burial | ||
| Spouse | James Monford BURKE | F4851 | |
| Marriage | 25 Sep 1914 | Williamson County, Tennessee |
| Male John Washington GIVENS, Sr. |
| Birth | 27 Sep 1897 | Williamson County, Tennessee |
| Death | 5 May 1970 | Fernvale, Williamson County, Tennessee |
| Burial | Mt. Hope Cemetery, Fairview, Williamson County, Tennessee |
|
| Spouse | Ludie Ester PEWITT | F939 | |
| Marriage | 26 Dec 1917 | Williamson County, Tennessee |
| Male William Dow GIVENS |
| Birth | 10 Apr 1899 | Williamson County, Tennessee |
| Death | 27 May 1899 | Williamson County, Tennessee |
| Burial | Kerby, Beasley, Givens, Inman Cemetery, Fernvale, Williamson County, Tennes |
| Male William King GIVENS |
| Birth | 4 Jun 1900 | Williamson County, Tennessee |
| Death | 27 Nov 1963 | Nashville, Davidson County, Tennessee |
| Burial | Woodlawn Memorial Park Cemetery, Thompson Lane, Nashville, Davidson County, |
|
| Spouse | Effie Elizabeth ANDERSON | F4818 | |
| Marriage | 4 Dec 1921 | Williamson County, Tennessee |
| Male Benjamin Ewing GIVENS |
| Birth | 19 Aug 1902 | Williamson County, Tennessee |
| Death | 10 Jan 1985 | Franklin, Williamson County, Tennessee |
| Burial | Mount Hope Cemetery, Franklin, Williamson County, Tennessee |
|
| Spouse | Gertie Lucindy LAMPLEY | F5338 | |
| Marriage | 8 Jan 1926 | Williamson County, Tennessee |
| Female Ruth GIVENS |
| Birth | 9 Mar 1905 | Williamson County, Tennessee |
| Death | 27 Feb 1994 | Williamson County, Tennessee |
| Burial | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
|
| Spouse | Nicholas Jerome LUNN, Sr | F1239 | |
| Marriage | 6 Feb 1932 | Williamson County, Tennessee |
| Male Eugene Alexander GIVENS |
| Birth | 6 Jul 1907 | Williamson County, Tennessee |
| Death | 10 Mar 1996 | Williamson County, Tennessee |
| Burial | ||
| Spouse | Jimmie Rea ALLEN | F828 | |
| Marriage | Williamson County, Tennessee |
|
| Female Katherine GIVENS |
| Birth | 30 Dec 1911 | Williamson County, Tennessee |
| Death | 17 Jul 1999 | Williamson County, Tennessee |
| Burial | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
|
| Spouse | Henry Horace HUGHES, Sr. | F5250 | |
| Marriage | 5 Jan 1935 | Williamson County, Tennessee |
| Female Geraldine GIVENS |
| Birth | 13 Sep 1914 | Dent County, Missouri |
| Death | 30 Aug 1985 | Williamson County, Tennessee |
| Burial | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
|
| Spouse | Hoyte Middleton CROWELL | F5273 | |
| Marriage | ||