| Male David Gray ADAMS |
| Birth | 8 Nov 1871 | Dickson County, Tennessee |
| Death | 17 Jan 1951 | |
| Burial | ||
| Marriage | 25 Dec 1892 [1] | Dickson County, Tennessee [1] |
| Father | Stephen Timothy ADAMS | F8306 Group Sheet | |
| Mother | Maryline A. MATHIS | F8306 Group Sheet | |
| Female Alice Idelia EDWARDS |
| Birth | 21 Aug 1874 | |
| Death | 11 Aug 1955 | McKenzie, Carroll County, Tennessee |
| Burial | ||
| Father | ||
| Mother | ||
| Male William Clarence ADAMS |
| Birth | 20 Oct 1893 | |
| Death | 24 Dec 1980 | |
| Burial | Nelson Adams-Smith Family Cemetery, Dickson County, Tennessee |
|
| Spouse | Matilda Ann ELDRIDGE | F8254 | |
| Marriage | 7 Nov 1914 | |
| Male Earnest Lee ADAMS |
| Birth | 28 May 1895 | |
| Death | 25 Sep 1971 | Henry County, Tennessee |
| Burial | ||
| Spouse | Flossie Mae HOLLAND | F8593 | |
| Marriage | 22 Mar 1917 | Weakley County, Tennessee |
| Female Bessie ADAMS |
| Birth | 4 Mar 1897 | Dickson County, Tennessee |
| Death | 1897 - 1898 | Dickson County Courthouse, Charlotte, Tennessee |
| Burial |
| Male Clyde Thomas ADAMS |
| Birth | 8 Nov 1898 | Dickson County, Tennessee |
| Death | 24 Jun 1976 | |
| Burial | ||
| Spouse | Nina Mae BRUSH | F8594 | |
| Marriage | ||
| Spouse | Jewell BOST | F8691 | |
| Marriage | ||
| Female Myrtle ADAMS |
| Birth | 8 Apr 1901 | Dickson County, Tennessee |
| Death | 27 Nov 1918 | Weakley County, Tennessee |
| Burial | ||
| Spouse | Albert TREVANTHAN | F8595 | |
| Marriage | ||
| Male Homer Ray ADAMS |
| Birth | 23 Jul 1905 | Dickson County, Tennessee |
| Death | 20 Apr 1982 | |
| Burial | Woodlawn Memorial Park Cemetery, Thompson Lane, Nashville, Davidson County, |
|
| Spouse | Myrtle Gertrude LITTLETON | F8596 | |
| Marriage | 9 Oct 1926 | Waverly, Humphreys County, Tennessee |
| Male Lloyd ADAMS |
| Birth | 28 Oct 1906 | Dickson County, Tennessee |
| Death | 7 Jul 1958 | McKenzie, Carroll County, Tennessee |
| Burial |
| Male Wade ADAMS |
| Birth | 4 Aug 1908 | Dickson County, Tennessee |
| Death | 16 Oct 1993 | Carroll County, Tennessee |
| Burial | ||
| Spouse | Susie Lee MANNON | F8598 | |
| Marriage | Abt 1932 | Waverly, Humphreys County, Tennessee |
| Female Margaret ADAMS |
| Birth | 10 Dec 1912 | |
| Death | 31 Oct 1977 | Franklin, Simpson County, Kentucky |
| Burial | ||
| Spouse | Lawrence CULLOM | F8600 | |
| Marriage | ||
| Sources |
|
|