| Male Earnest Lee ADAMS |
| Birth | 28 May 1895 | |
| Death | 25 Sep 1971 | Henry County, Tennessee |
| Burial | ||
| Marriage | 22 Mar 1917 [1] | Weakley County, Tennessee [1] |
| Father | David Gray ADAMS | F8305 Group Sheet | |
| Mother | Alice Idelia EDWARDS | F8305 Group Sheet | |
| Female Flossie Mae HOLLAND |
| Birth | 25 Jul 1902 | Weakley County, Tennessee |
| Death | 24 Feb 1977 | McKenzie, Carroll County, Tennessee |
| Burial | ||
| Father | William HOLLAND | F8611 Group Sheet | |
| Mother | Sarah BREWER | F8611 Group Sheet | |
| Male Dalton Lee ADAMS |
| Birth | 29 Dec 1918 | Weakley County, Tennessee |
| Death | 7 Nov 1992 | Gibson County, Tennessee |
| Burial | ||
| Spouse | Virginia R'Nell COMPTON | F8602 | |
| Marriage | ||
| Spouse | Joyce WILLIAMS | F8613 | |
| Marriage | ||
| Male Delbert Oliver ADAMS |
| Birth | 31 Aug 1920 | |
| Death | 15 Dec 1996 | Arkansas |
| Burial | ||
| Spouse | JoNell MANNON | F8603 | |
| Marriage | ||
| Male George Elvis ADAMS |
| Birth | 22 Sep 1927 | |
| Death | 26 Jun 1981 | Portage, Michigan |
| Burial | ||
| Spouse | Doris Maxine BRADBERRY | F8605 | |
| Marriage | ||
| Female Velma Alice ADAMS |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | James Arvil YORK | F8607 | |
| Marriage | ||
| Spouse | Charles Joseph WHITE, Sr. | F8651 | |
| Marriage | ||
| Spouse | L.D. CUFF | F8659 | |
| Marriage | ||
| Female Irma Nell ADAMS |
| Birth | 27 Oct 1935 | Henry County, Tennessee |
| Death | 11 Jun 1988 | Jackson, Madison County, Mississippi |
| Burial | ||
| Spouse | Joe Bob BURNETT | F8608 | |
| Marriage | ||
| Spouse | Norman Gene BARKER | F8669 | |
| Marriage | ||
| Male David Wray ADAMS |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Matty Jane MCFADDEN | F8609 | |
| Marriage | ||
| Spouse | Etheline Frances Cramer GOODMAN | F8674 | |
| Marriage | ||
| Spouse | LaQuita Louise MCKNIGHT | F8678 | |
| Marriage | ||
| Spouse | Shirley Mae ADKINS | F8679 | |
| Marriage | ||
| Billie Joe ADAMS |
| Birth | 8 Dec 1941 | Henry County, Tennessee |
| Death | 13 May 1942 | Henry County, Tennessee |
| Burial |
| Female Linda Mae ADAMS |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Jerry KEMP | F8610 | |
| Marriage | ||
| Spouse | B. M. MONTGOMERY | F8680 | |
| Marriage | ||
| Spouse | Nickey Allen BOWERS, Sr. | F8681 | |
| Marriage | ||
| Spouse | Robert GROOMS | F8683 | |
| Marriage | ||
| Sources |
|
|