| Name | Newton Amos (Jenk) JENKINS | |
| Birth | 18 Mar 1862 | Hickman County, Tennessee |
| Gender | Male | |
| Death | 29 Jan 1939 | Tennessee |
| Burial | Centerville Cemetery, Centerville, Hickman County, Tennessee [1] |
|
| Person ID | I11618 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Amos Anderson JENKINS, b. 1830, Barren Fork Creek, Hickman County, Tennessee d. 3 Mar 1912, Pace???s Bend, Hickman County, Tennessee (Age 82 years) | |
| Mother | Emmerline COTHAM, b. Abt 1835 d. 28 Mar 1862, Hickman County, Tennessee (Age 27 years) | |
| Marriage | 1857 | Centerville, Hickman County, Tennessee [2] |
| Family ID | F4059 | Group Sheet | Family Chart |
| Family | Emma WARREN, b. 2 Jun 1862, Tennessee d. 3 Jan 1937, Tennessee (Age 74 years) | |
| Marriage | 6 Aug 1885 | Hickman County, Tennessee [2] |
| Family ID | F4065 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |