| Name | Dan German SULLIVAN | |
| Birth | 14 Mar | Williamson County, Tennessee [1] |
| Gender | Male | |
| Person ID | I13025 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Gilbert Russell SULLIVAN, b. 5 Jan 1907, Williamson County, Tennessee d. 5 Aug 1988, Nashville, Davidson County, Tennessee (Age 81 years) | |
| Mother | Burnice Lucille KING, b. 15 Dec 1911, Williamson County, Tennessee d. 14 Jan 1996, Franklin, Williamson County, Tennessee (Age 84 years) | |
| Marriage | 30 Apr 1927 | Brentwood, Williamson County, Tennessee [2, 3] |
| Family ID | F988 | Group Sheet | Family Chart |
| Family 1 | Jane Turner ANDREWS, b. 16 Feb 1941, Franklin, Williamson County, Tennessee d. 8 Nov 1968, Charlottesville, Albemarle County, Virginia (Age 27 years) | |
| Marriage | 15 Feb 1964 [1] | |
| Family ID | F5860 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Family 2 | ||
| Family ID | F27358 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Family 3 | ||
| Family ID | F27359 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |
|