| Name | Jane Alston JOHNSON | |
| Birth | 14 Apr | Franklin, Williamson County, Tennessee |
| Gender | Female | |
| Person ID | I13267 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | John Dobson JOHNSON, b. 6 Apr 1905, Triune, Williamson County, Tennessee d. 18 Feb 1956, Franklin, Williamson County, Tennessee (Age 50 years) | |
| Mother | Sarah Anne BEASLEY, b. 1 Sep 1906, Franklin, Williamson County, Tennessee d. 16 Apr 1991, Franklin, Williamson County, Tennessee (Age 84 years) | |
| Marriage | 21 Dec 1929 | Franklin, Williamson County, Tennessee [1] |
| Family ID | F5829 | Group Sheet | Family Chart |
| Family | William Leon (Bill) WAITES, b. 28 Sep 1933, Atlanta, Fulton County, Georgia d. 13 Aug 1991, Pittsburgh, Alleghany County, Pennsylvania (Age 57 years) | |||||||||||
| Marriage | 25 Jun 1955 | Franklin, Williamson County, Tennessee [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F9782 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Apr 2016 | |||||||||||
| Sources |
|