| Name | Jemima HARRIS | |
| Birth | Abt 1709 | Pamunkey River, St Peter Parish, New Kent, Virginia |
| Gender | Female | |
| Person ID | I16101 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Capt. William HARRIS, Sr., b. 1652, Probus, Cornwall, England d. 8 Mar 1687, Cedar Hill, Hanover County, Virginia (Age 35 years) | |
| Mother | Temperance OVERTON, b. 2 Mar 1678, New Kent (Albermarle, VA), Virginia d. 19 Feb 1715, Cedar Hill, Hanover County, Virginia (Age 36 years) | |
| Marriage | Bef 1692 | Pumunkey River, St. Peter Parish, New Kent County, Virginia [1] |
| Family ID | F6897 | Group Sheet | Family Chart |
| Family | William OVERTON, b. Abt 1709 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F6905 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 9 Apr 2016 | |||||||||||||||
| Sources |
|