| Name | Rebecca (?) PENDERGRASS | |
| Prefix | (Mrs. John E.) | |
| Birth | Abt 1785 | North Carolina |
| Gender | Female | |
| Death | Abt 1855 | |
| Person ID | I16642 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Family | John Evensly PENDERGRASS, b. Abt 1779, Orange County, North Carolina d. Aft 1856, Dickson County, Tennessee (Age > 78 years) | |||||||||||||
| Marriage | Abt 1740 [1, 2] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F7111 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Apr 2016 | |||||||||||||
| Sources |