| Name | James FONTAINE | |
| Birth | 1686 | Tauton, Somerset County, England |
| Gender | Male | |
| Death | Oct 1745 | Northumberland, Virginia |
| Person ID | I17667 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Jacques (James) FONTAINE, b. 17 Apr 1658, Jenouille Estate, Near Borrough Of Vaux, France d. 1728, Dublin, Ireland (Age 69 years) | |
| Mother | Anne Elizabeth BOURSIQUOT, b. 1666, France d. 21 Jan 1721, Dublin, Ireland (Age 55 years) | |
| Marriage | 18 Feb 1683 | Barnstaple, North Devon, England |
| Family ID | F12930 | Group Sheet | Family Chart |
| Family | Lucretia DESJARRIE, b. 1690, Ireland d. 1735, King William County, Virginia (Age 45 years) | |||
| Marriage | 1711 | Cork County, Ireland |
||
| Children |
|
|||
| Family ID | F7480 | Group Sheet | Family Chart | ||
| Last Modified | 9 Apr 2016 | |||