| Name | John FOSTER | |
| Birth | Abt 1660 | Gloucester, Virginia |
| Gender | Male | |
| Death | 1733 | Essex County, Virginia |
| Person ID | I18829 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Richard FORSTER, b. 1619, Durhamshire, England (Probably) d. Aft 1681, Gloucester, Virginia (Age > 63 years) | |
| Mother | Susannah (Anne) GARNNETT, b. 1620, Virginia (England?) d. Gloucester, Virginia | |
| Marriage | Abt 1642 | Elizabeth City, Virginia [1] |
| Family ID | F7771 | Group Sheet | Family Chart |
| Family | Ruth (?) FOSTER, b. Abt 1667 | |||||||||
| Marriage | Abt 1685 | Gloucester County, Virginia |
||||||||
| Children |
|
|||||||||
| Family ID | F7968 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Apr 2016 | |||||||||
| Sources |
|