| Name | Martha Ann LAMASTUS | |
| Birth | Abt 1837 | |
| Gender | Female | |
| Person ID | I20013 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | William M. LAMASTUS, b. 1791, Russleville, Logan County, Kentucky d. 2 Oct 1890 (Age 99 years) | |
| Mother | Polly MARRS, b. 1807 d. 4 Feb 1867 (Age 60 years) | |
| Family ID | F8406 | Group Sheet | Family Chart |
| Family | Asa ADAMS, b. 15 May 1835, Tennessee d. Apr 1862 (Age 26 years) | |||||||||
| Marriage | 25 Jan 1855 | Dickson County, Tennessee [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F8395 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Apr 2016 | |||||||||
| Sources |
|