| Name | Louis Wade ADAMS | |
| Birth | 1885 | Dickson County, Tennessee |
| Gender | Male | |
| Person ID | I20266 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | William M. ADAMS, b. 8 Aug 1843, Roane County, Tennessee d. 19 Aug 1921 (Age 78 years) | |
| Mother | Tennessee Dickson DANIEL, b. 15 Sep 1847, Tennessee d. 31 Dec 1917 (Age 70 years) | |
| Marriage | 15 Jan 1866 | Dickson County, Tennessee [1] |
| Family ID | F8399 | Group Sheet | Family Chart |
| Family | Beulah BLANKENSHIP, b. Abt 1887 | |||||||
| Marriage | 24 Dec 1904 | |||||||
| Children |
|
|||||||
| Family ID | F8518 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Apr 2016 | |||||||
| Sources |
|