| Name | Pearl LAMPLEY | |
| Birth | 10 Apr 1888 [1] | |
| Gender | Female | |
| Death | 18 Nov 1959 | Nashville, Davidson County, Tennessee [2, 3] |
| Burial | Woodlawn Memorial Park Cemetery, Thompson Lane, Nashville, Davidson County, [1] |
|
| Person ID | I23136 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Radford Tucker (Duck) LAMPLEY, b. 20 Sep 1832, Dickson County, Tennessee d. 14 Jan 1922, Tennessee (Age 89 years) | |
| Mother | Parthenia MCDANIELS, (MCDONALD), b. 28 Oct 1841, Tennessee d. 19 Feb 1902 (Age 60 years) | |
| Marriage | 5 May 1856 | Dickson County, Tennessee [4, 5] |
| Family ID | F1178 | Group Sheet | Family Chart |
| Family | Herbert Franklin MANGRUM, b. 4 Nov 1885, Williamson County, Tennessee d. 1 Apr 1952, Bellevue, Davidson County, Tennessee (Age 66 years) | |||||||||
| Marriage | 19 Aug 1908 | Williamson County, Tennessee [6] |
||||||||
| Children |
|
|||||||||
| Family ID | F9435 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Apr 2016 | |||||||||
| Sources |
|