| Name | Gladys ESTES | |
| Birth | Abt 1905 | Missouri |
| Gender | Female | |
| Person ID | I31736 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Moses Patton Barnett ESTES, b. 27 Jan 1862, Callaway County, Missouri d. 18 Dec 1917, Steedman, Callaway County, Missouri (Age 55 years) | |
| Mother | Mary Emeline ESTILL, b. 19 Sep 1858, Callaway County, Missouri d. Abt 1939, Fulton, Callaway County, Missouri (Age 80 years) | |
| Marriage | 1901 | Callaway County, Missouri [1] |
| Family ID | F12561 | Group Sheet | Family Chart |
| Family | A. L. WRIGHT, b. Abt 1900 | |
| Marriage | Missouri |
|
| Family ID | F12564 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |
|