| Name | John HARBISON | |
| Birth | 18 Mar 1809 | Davidson County, Tennessee |
| Gender | Male | |
| Person ID | I37794 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Mathew D. HARBISON, b. 1771, Wilkesburke County, North Carolina d. 1857, Maury County, Tennessee (Age 86 years) | |
| Mother | Sarah Dorcas WITHERSPOON, b. Abt 1775, North Carolina d. 1857, Maury County, Tennessee (Age 82 years) | |
| Marriage | 1798 | Davidson County, Tennessee [1] |
| Family ID | F751 | Group Sheet | Family Chart |
| Family 1 | Mary STRAIN, b. Abt 1811 | |||||||
| Marriage | 6 Sep 1827 | |||||||
| Children |
|
|||||||
| Family ID | F14735 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Apr 2016 | |||||||
| Family 2 | Nancy STRAIN, b. Abt 1812 | |||||||
| Marriage | 23 Jun 1836 | |||||||
| Children |
|
|||||||
| Family ID | F14741 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Apr 2016 | |||||||
| Family 3 | Lavina BUNCH, b. Abt 1813 | |||||||||||||
| Marriage | 24 Sep 1846 | Maury County, Tennessee |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F14743 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Apr 2016 | |||||||||||||
| Sources |
|