| Name | Gerome Cordia HERBISON | |
| Birth | 29 Sep 1874 | Tennessee [1] |
| Gender | Male | |
| Death | 1 Apr 1957 [1] | |
| Burial | Martin-Garton Cemetery, Spencer Mill Road, Dickson County, Tennessee [1] |
|
| Person ID | I4090 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Mother | Sarah Frances PEWITT, b. 12 Feb 1843, Williamson County, Tennessee d. 10 Aug 1904, Dickson County, Tennessee (Age 61 years) | |
| Marriage | 30 Jan 1866 | Williamson County, Tennessee [2] |
| Family ID | F31223 | Group Sheet | Family Chart |
| Family | Maude Mai (Maudy) LAMPLEY, b. Jan 1886, Williamson County, Tennessee d. 8 Sep 1959, Dickson County, Tennessee (Age 73 years) | |||
| Marriage | 20 Oct 1901 | Williamson County, Tennessee [3, 4] |
||
| Children |
|
|||
| Family ID | F1604 | Group Sheet | Family Chart | ||
| Last Modified | 9 Apr 2016 | |||
| Sources |