| Name | Daniel BULLOCK | |
| Birth | 7 Jan 1683 | Rehoboth, Bristol County, Massachusetts [1] |
| Gender | Male | |
| Death | Bef 1768 | |
| Person ID | I42945 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Samuel BULLOCK, Sr., b. 19 Aug 1648, Rehoboth, Bristol County, Massachusetts d. 10 Mar 1717, Rehoboth, Bristol County, Massachusetts (Age 68 years) | |
| Mother | Thankful ROUSE, b. Abt 1652, Rehoboth, Bristol County, Massachusetts d. Aft 1693, Rehoboth, Bristol County, Massachusetts (Age > 42 years) | |
| Marriage | 26 May 1675 | Rehoboth, Bristol County, Massachusetts [2] |
| Family ID | F16167 | Group Sheet | Family Chart |
| Family 1 | Mary SALISBURY, b. Abt 1680 | |
| Marriage | 24 Mar 1709 | Swansea, Bristol Couunty, Massachusetts [1] |
| Family ID | F16810 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Family 2 | Leah BEVERLY, b. Abt 1685 | |
| Family ID | F16859 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |