| Name | Lemuel WALTERS | |
| Birth | 30 Jul 1786 | Halifax County, Virginia |
| Gender | Male | |
| Death | Bef 1857 | Maury County, Tennessee |
| Person ID | I46638 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Robert WALTERS, b. 1750, Virginia d. Feb 1834, Halifax County, Virginia (Age 84 years) | |
| Mother | Lethia MABYL, b. 1751, Pittsylvania County, Virginia d. 1834 (Age 83 years) | |
| Marriage | 1775 | |
| Family ID | F18232 | Group Sheet | Family Chart |
| Family | Elizabeth DODSON, b. 24 Apr 1784, Halifax County, Virginia d. 1844, Maury County, Tennessee (Age 59 years) | |||
| Marriage | 29 Dec 1807 | Halifax County, Virginia |
||
| Children |
|
|||
| Family ID | F18222 | Group Sheet | Family Chart | ||
| Last Modified | 9 Apr 2016 | |||