| Name | Susan (Sues) H. WHITE | |
| Birth | 19 Apr 1866 | Tennessee |
| Gender | Female | |
| Death | 7 Dec 1950 [1] | |
| Burial | Parker-Fowlkes Cemetery, Abiff Road, Burns, Dickson County, Tennessee |
|
| Person ID | I47063 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Daniel WHITE, b. 7 Jun 1840, Dickson County, Tennessee d. 1910, Dickson County, Tennessee (Age 69 years) | |
| Mother | Matilda Caroline PARKER, b. 1845, Tennessee d. 1883 (Age 38 years) | |
| Marriage | 4 Nov 1862 | Dickson County, Tennessee [2] |
| Family ID | F1399 | Group Sheet | Family Chart |
| Family | James McClain LAMPLEY, b. 14 Sep 1858, Tennessee d. 11 Mar 1926, Davidson County, Tennessee (Age 67 years) | |
| Marriage | 6 May 1888 | Dickson County, Tennessee [3, 4] |
| Family ID | F18370 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |