| Name | Susan Ella LANKFORD | |
| Birth | 29 Jun 1918 | Williamson County, Tennessee [1] |
| Gender | Female | |
| Death | 28 Nov 1999 | Horizon Medical Center, Dickson, Dickson County, Tennessee [1] |
| Burial | 30 Nov 1999 | Harpeth Hills Memory Gardens, Nashville, Davidson County, Tennessee [2] |
| Person ID | I4768 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Cullom Earnest LANKFORD, b. 4 Jan 1894, Jingo (Fairview), Williamson County, Tennessee d. 4 Feb 1974, Fairview, Williamson County, Tennessee (Age 80 years) | |
| Mother | Maudie Eula (Maudie) JONES, b. 13 Sep 1897, Williamson County, Tennessee d. 1 Mar 1978, Nashville, Davidson County, Tennessee (Age 80 years) | |
| Family ID | F1839 | Group Sheet | Family Chart |
| Family | Morris Craig IRWIN, b. 5 Jan 1918, Primm Springs Community, Williamson County, Tennessee d. 25 Jun 2000, Fairview, Williamson County, Tennessee (Age 82 years) | |||||||||
| Marriage | 25 Nov 1942 | Davidson County, Tennessee [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F5061 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Apr 2016 | |||||||||
| Sources |