| Name | Billie Jane PATTERSON | |
| Birth | 24 Apr | Kingston Springs, Cheathan County, Tennessee [1] |
| Gender | Female | |
| Person ID | I4817 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | James Jeffries (Jeff) (Jim) PATTERSON, b. 20 Jun 1910, Kingston Springs, Cheathan County, Tennessee d. 25 Jan 1987, Davidson County, Tennessee (Age 76 years) | |
| Mother | Sackery Elizabeth (Lizzie) BUTTREY, b. 12 Mar 1915, Bon Aqua, Hickman County, Tennessee d. 18 May 1994, Nashville, Davidson County, Tennessee (Age 79 years) | |
| Marriage | 21 Oct 1929 [1] | |
| Family ID | F967 | Group Sheet | Family Chart |
| Family | James Allen WELLS, Sr., b. 19 Jun, Kingston Springs, Cheathan County, Tennessee | |
| Marriage | 20 Dec 1952 [1] | |
| Family ID | F5077 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |
|