| Name | Emma Jane TEMPLE | |
| Birth | 1911 | Hickman County, Tennessee |
| Gender | Female | |
| Death | 1989 | Hickman County, Tennessee |
| Burial | Hilltop Cemetery Church of Christ Cemetery, Highway 100, Lyles, Hickman Cou |
|
| Person ID | I52323 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Charlie TEMPLE, b. 1875, Hickman County, Tennessee d. 1944, Hickman County, Tennessee (Age 69 years) | |
| Mother | Susie Anna GOSSETT, b. 1880, Hickman County, Tennessee d. 1924, Hickman County, Tennessee (Age 44 years) | |
| Marriage | 1898 | Hickman County, Tennessee [1] |
| Family ID | F20392 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F20399 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Apr 2016 | |||||
| Sources |
|