| Name | Wiley Gibson LIGON | |
| Birth | 1848 | Hickman County, Tennessee |
| Gender | Male | |
| Death | 1913 | Hickman County, Tennessee |
| Burial | Green Cemetery |
|
| Person ID | I52647 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | William B. LIGON, b. 1818, Virginia d. Green Cemetery, Hickman County, Tennessee | |
| Mother | Nancy DUNCAN, b. 1821, Hickman County, Tennessee d. Abt 1864, Ballard County, Kentucky (Age 43 years) | |
| Family ID | F20511 | Group Sheet | Family Chart |
| Family 1 | Tennesse Rebecca DONEGAN, b. Abt 1855 d. 1888 (Age 33 years) | |||||||||
| Marriage | 1878 | |||||||||
| Children |
|
|||||||||
| Family ID | F20548 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Apr 2016 | |||||||||
| Family 2 | Clara DONEGAN, b. 1857 d. 1942 (Age 85 years) | |||||||||
| Marriage | 1890 | |||||||||
| Children |
|
|||||||||
| Family ID | F20512 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Apr 2016 | |||||||||
| Notes |