| Name | William Sewell (Or Smith) HARRINGTON | |
| Birth | 29 Jul 1861 | Hickman County, Tennessee [1] |
| Gender | Male | |
| Death | 3 Oct 1933 | Hickman County, Tennessee [1] |
| Burial | Parker-Fowlkes Cemetery, Abiff Road, Burns, Dickson County, Tennessee [2, 3] |
|
| Person ID | I53232 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Philemon (Philip) HARRINGTON, b. 27 Mar 1814, Little Lot, Hickman County, Tennessee d. 12 Aug 1889, Little Lot, Hickman County, Tennessee (Age 75 years) | |
| Mother | Martha WILSON, b. 2 Apr 1816, South Carolina d. 10 Sep 1882, Hickman County, Tennessee (Age 66 years) | |
| Marriage | Hickman County, Tennessee [1] |
|
| Family ID | F18673 | Group Sheet | Family Chart |
| Family 1 | Melvina Catherine (Willie) SUGGS, b. 24 Jul 1861, Hickman County, Tennessee d. 30 Mar 1905, Hickman County, Kentucky (Age 43 years) | |||||
| Marriage | 3 Oct 1878 | Little Lot, Hickman County, Tennessee [1, 4] |
||||
| Children |
|
|||||
| Family ID | F20732 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Apr 2016 | |||||
| Family 2 | Malinda Palestine TIDWELL, b. 18 Sep 1881, Tennessee d. 31 Oct 1967, Hickman County, Tennessee (Age 86 years) | |||||
| Marriage | 24 Jan 1906 [1, 3] | |||||
| Children |
|
|||||
| Family ID | F20739 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Apr 2016 | |||||
| Sources |