| Name | Noah Yacht (Yott) BLACKWELL | |
| Birth | 1893 | Hickman County, Tennessee [1] |
| Gender | Male | |
| Death | 1974 | Hickman County, Tennessee [1] |
| Burial | Blackwell Cemetery, Brier Pond Road, Coble, Hickman County, Tennessee [1, 2] |
|
| Person ID | I53614 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | John Mitchell BLACKWELL, b. 16 May 1857 d. 29 Oct 1915 (Age 58 years) | |
| Mother | Mary V. AMONS, b. 1865, Hickman County, Tennessee d. 1935, Hickman County, Tennessee (Age 70 years) | |
| Marriage | 1882 | Hickman County, Tennessee [1] |
| Family ID | F20871 | Group Sheet | Family Chart |
| Family 1 | ||
| Marriage | 6 Dec 1914 | Hickman County Hospital, Centerville, Hickman County, Tennessee [3] |
| Family ID | F20872 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Family 2 | Emma G. KING, b. 1916, Hickman County, Tennessee d. 1986, Hickman County, Tennessee (Age 70 years) | |
| Marriage | 13 Oct 1936 | Hickman County, Tennessee [4] |
| Family ID | F20875 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |