| Name | Rosie Frances DAVIDSON | |
| Birth | 11 Oct 1920 | |
| Gender | Female | |
| Death | 19 May 1999 | |
| Burial | Jack Lampley Cemetery, Martin Road, Bon Aqua Route, Dickson County, Tenness |
|
| Person ID | I56501 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Clayton DAVIDSON, b. 29 Dec 1898, Tennessee d. Dec, Tennessee | |
| Family ID | F22590 | Group Sheet | Family Chart |
| Family | Virgil LAMPLEY, b. 23 Apr 1920, Tennessee d. 31 Aug 2004, Burns, Dickson County, Tennessee (Age 84 years) | |||||||||
| Marriage | 25 Dec 1937 | Dickson County, Tennessee [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F21909 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Apr 2016 | |||||||||
| Sources |
|