| Name | Maude Mai (Maudy) LAMPLEY | |
| Birth | Jan 1886 | Williamson County, Tennessee |
| Gender | Female | |
| Death | 8 Sep 1959 | Dickson County, Tennessee [1] |
| Burial | Martin-Garton Cemetery, Spencer Mill Road, Dickson County, Tennessee [1, 2] |
|
| Person ID | I57516 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Francis Dickson (Frank) LAMPLEY, b. 29 May 1859, Tennessee d. 9 Sep 1920 (Age 61 years) | |
| Mother | Mary D (or Mary Merinda) TIDWELL, b. Feb 1856, Tennessee d. Aft 1900 (Age > 45 years) | |
| Marriage | 12 Dec 1877 | Dickson County, Tennessee [3, 4, 5] |
| Family ID | F23174 | Group Sheet | Family Chart |
| Family | Gerome Cordia HERBISON, b. 29 Sep 1874, Tennessee d. 1 Apr 1957 (Age 82 years) | |||
| Marriage | 20 Oct 1901 | Williamson County, Tennessee [1, 6] |
||
| Children |
|
|||
| Family ID | F1604 | Group Sheet | Family Chart | ||
| Last Modified | 9 Apr 2016 | |||
| Sources |
|