| Name | Mary Frances PENDERGRASS | |
| Birth | 17 Feb [1] | |
| Gender | Female | |
| Person ID | I6010 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Clifton Virgil Martin PENDERGRASS, b. 20 Oct 1901, Hickman County, Tennessee d. 3 Dec 1980, Hickman County, Tennessee (Age 79 years) | |
| Mother | Nola Enid TIDWELL, b. 1 Jul 1901, Hickman County, Tennessee d. 13 Feb 1964, Dickson County, Tennessee (Age 62 years) | |
| Marriage | 22 Apr 1923 | Tennessee [2] |
| Family ID | F1699 | Group Sheet | Family Chart |
| Family | Bill David BENEFIELD, b. 13 Apr | |||||
| Children |
|
|||||
| Family ID | F2212 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Apr 2016 | |||||
| Sources |