| Name | Tamara Kay PENDERGRASS | |
| Birth | 22 Jul [1] | |
| Gender | Female | |
| Person ID | I6018 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Lloyd Fulton PENDERGRASS, b. 16 Apr | |
| Mother | Marjorie Wylodean FOWLKES, b. 18 Dec | |
| Marriage | 22 Dec 1957 [2] | |
| Family ID | F2211 | Group Sheet | Family Chart |
| Family | Ronald Everrett (Ron) GOFF, b. 29 Jan | |||||
| Marriage | 3 May 1980 | Hickman County, Tennessee [1] |
||||
| Children |
|
|||||
| Family ID | F2215 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Apr 2016 | |||||
| Sources |