| Name | Glenda Faye PENDERGRASS | |
| Birth | 6 Aug 1958 | Dickson, Dickson County, Tennessee [1] |
| Gender | Female | |
| Death | 27 Apr 2001 | Bon Aqua, Hickman County, Tennessee [2] |
| Burial | 30 Apr 2001 | New Hope Baptist Church Cemetery, New Hope Church Road, Bon Aqua, Hickman C [2] |
| Person ID | I6084 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Monroe Whitson PENDERGRASS, b. 15 Apr 1915, Bon Aqua, Hickman County, Tennessee d. 21 Feb 1997, Madison, Davidson County, Tennessee (Age 81 years) | |
| Mother | Bessie CHANDLER, b. 6 Nov 1913, Hickman County, Tennessee d. 13 Dec 1984, Hickman County, Tennessee (Age 71 years) | |
| Marriage | 20 Feb 1937 | Tennessee [3] |
| Family ID | F2239 | Group Sheet | Family Chart |
| Family 1 | Richard R. "Ricky" LEEGON | |||||
| Children |
|
|||||
| Family ID | F2254 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Apr 2016 | |||||
| Family 2 | Keith Wayne BURLISON | |
| Family ID | F2249 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |