| Name | Francis Corinth LITTON | |
| Birth | 7 Apr 1862 | Williamson County, Tennessee [1] |
| Gender | Male | |
| Death | 1 Nov 1930 | Granite City, Greer County, Oklahoma [1] |
| Person ID | I61169 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Family ID | F30172 | Group Sheet | Family Chart |
| Family | Martha Emily (Emma) BRADLEY, b. 14 Oct 1864 d. 31 May 1919 (Age 54 years) | |||
| Marriage | 8 Sep 1880 | Hickman County, Tennessee [1] |
||
| Children |
|
|||
| Family ID | F22981 | Group Sheet | Family Chart | ||
| Last Modified | 9 Apr 2016 | |||
| Sources |
|