| Name | Ruby Ethel PATTON | |
| Birth | 26 Oct 1902 | Coker, Tuscaloosa County, Alabama [1] |
| Gender | Female | |
| Death | 7 Sep 1980 | Tucson, Pima County, Arizona [1] |
| Burial | 12 Sep 1980 | Woodlawn Memorial Park, Thompson Lane, Nashville, Davidson County, Tennesse [1] |
| Person ID | I61942 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Elijah (Andrew) PATTON, b. May 1872, Alabama d. May 1935, Coker, Tuscaloosa County, Alabama (Age 63 years) | |
| Mother | Mary Catherine (Mollie) LINDSEY, b. Apr 1877 d. 1950 (Age 72 years) | |
| Marriage | Abt 1898 | Tuscaloosa County, Alabama [1] |
| Family ID | F25180 | Group Sheet | Family Chart |
| Family 1 | Glyndon Alva BOSWELL, b. 26 Oct 1898 d. 5 Apr 1957 (Age 58 years) | |||||||
| Marriage | 16 Feb 1921 | Coker, Tuscaloosa County, Alabama [1] |
||||||
| Children |
|
|||||||
| Family ID | F25181 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Apr 2016 | |||||||
| Family 2 | Andrew Isom (Andy) SULLIVAN, b. 23 Jan 1915, Franklin, Williamson County, Tennessee d. 21 Feb 1982, Tucson, Pima County, Arizona (Age 67 years) | |
| Marriage | Abt 1959 | Nashville, Davidson County, Tennessee [1] |
| Family ID | F23762 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Notes |
| Sources |
|