| Name | Buford Glenn LAMPLEY | |
| Birth | 23 Jun 1912 | Hickman County, Tennessee [1, 2] |
| Gender | Male | |
| Death | 15 Nov 1977 | Williamson County, Tennessee [3, 4] |
| Burial | Oak Grove Cemetery, Williamson County, Tennessee [3] |
|
| Person ID | I6653 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | William Ezra (Will) (Jake) LAMPLEY, b. 1 Aug 1892, Hickman County, Tennessee d. 24 Sep 1975, Spencer Mill Road, Dickson County, Tennessee (Age 83 years) | |
| Mother | Pearl M. DEAL, b. 5 Feb 1893, Tennessee d. 6 Jan 1969, Dickson, Dickson County, Tennessee (Age 75 years) | |
| Marriage | Abt 1911 [2] | |
| Family ID | F1279 | Group Sheet | Family Chart |
| Family | Delores Elizabeth BRADFORD, b. 26 Jan 1919, Bradford Road, Williamson County, Tennessee d. 1 Sep 2007, Williamson County, Tennessee (Age 88 years) | |||||||||||||
| Marriage | 11 Jul 1932 | Kentucky [5] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2444 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Apr 2016 | |||||||||||||
| Sources |
|