| Name | Gary Dale LAMPLEY | |
| Birth | 17 Dec 1947 | Hickman County, Tennessee [1] |
| Gender | Male | |
| Death | 25 Mar 1996 | Hickman County, Tennessee [2] |
| Burial | 27 Mar 1996 | Oak Grove Cemetery, Williamson County, Tennessee [1] |
| Person ID | I6660 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Buford Glenn LAMPLEY, b. 23 Jun 1912, Hickman County, Tennessee d. 15 Nov 1977, Williamson County, Tennessee (Age 65 years) | |
| Mother | Delores Elizabeth BRADFORD, b. 26 Jan 1919, Bradford Road, Williamson County, Tennessee d. 1 Sep 2007, Williamson County, Tennessee (Age 88 years) | |
| Marriage | 11 Jul 1932 | Kentucky [3] |
| Family ID | F2444 | Group Sheet | Family Chart |
| Family | Judy Ann FISHER, b. 20 Feb, Williamson County, Tennessee | |||||||
| Marriage | 2 May 1967 | Williamson County, Tennessee [1, 4] |
||||||
| Divorce | Y [1] | |||||||
| Children |
|
|||||||
| Family ID | F14155 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Apr 2016 | |||||||
| Sources |