| Name | Ernest E. TOMLINSON | |
| Suffix | Sr | |
| Birth | 14 Mar 1894 | Tennessee [1] |
| Gender | Male | |
| Death | 24 Nov 1970 | Madison, Davidson County, Tennessee [2] |
| Burial | 27 Nov 1970 | Forest Lawn Memorial Gardens, Nashville, Davidson County, Tennessee [2] |
| Person ID | I6789 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | David Monroe (Buddy) TOMLINSON, b. 5 Sep 1864, Dickson County, Tennessee d. 29 Dec 1955, Davidson County, Tennessee (Age 91 years) | |
| Mother | Lueny Jennifer A. (Jennie) (or Lorinzy?) LAMPLEY, b. 4 Apr 1871, Tennessee d. 8 Jun 1925, Dickson County, Tennessee (Age 54 years) | |
| Marriage | 17 Mar 1887 | Dickson County, Tennessee [3] |
| Family ID | F21950 | Group Sheet | Family Chart |
| Family | Martha Susie TIDWELL, b. 9 Oct 1894, Tennessee d. 26 Nov 1991, Davidson County, Tennessee (Age 97 years) | |||||||||||||
| Marriage | 27 Jul 1913 | Dickson County, Tennessee [4] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1286 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Apr 2016 | |||||||||||||
| Notes |
| Sources |
|