| Name | Donald Henry PEEK | |
| Birth | 27 Sep | |
| Gender | Male | |
| Person ID | I69578 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | William L. PEEK, b. 25 Sep 1926 d. 8 Feb 1973, Williamson County, Tennessee (Age 46 years) | |
| Mother | Martha Christine LAMPLEY, b. 1 Jun 1929, Dickson County, Tennessee d. 8 Feb 1973, Dickson County, Tennessee (Age 43 years) | |
| Marriage | 20 Jun 1947 | Nashville, Davidson County, Tennessee [1] |
| Family ID | F2519 | Group Sheet | Family Chart |
| Family 1 | Marylyn WALLACE | |||||
| Children |
|
|||||
| Family ID | F26262 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Apr 2016 | |||||
| Family 2 | Terese (?) PEEK | |
| Family ID | F26268 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |
|