| Name | Trula Esther LAMPLEY | |
| Birth | 21 Jun 1913 | Williamson County, Tennessee [1] |
| Gender | Female | |
| Death | 24 Apr 2004 | Franklin, Williamson County, Tennessee [2] |
| Burial | 26 Apr 2004 | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
| Person ID | I7119 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Henry Jefferson (Bud) LAMPLEY, b. 25 Feb 1886, District 1, Williamson County, Tennessee d. 19 Nov 1969, District 2, Williamson County, Tennessee (Age 83 years) | |
| Mother | Elizabeth Frances (Lizzie) GREEN, b. 20 Apr 1891, Williamson County, Tennessee d. 24 Dec 1967, Williamson County, Tennessee (Age 76 years) | |
| Marriage | 29 Sep 1907 | Williamson County, Tennessee [1, 3] |
| Family ID | F791 | Group Sheet | Family Chart |
| Family | James Earl STINSON, b. 29 Aug 1913, Williamson County, Tennessee d. 19 Dec 1989, Williamson Medical Center, Franklin, Williamson County, Tennessee (Age 76 years) | |||||||
| Marriage | 15 Dec 1934 | Williamson County, Tennessee [4] |
||||||
| Children |
|
|||||||
| Family ID | F5340 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Apr 2016 | |||||||
| Sources |