| Name | Mary Opal Lea LAMPLEY | |
| Birth | 21 Aug | Williamson County, Tennessee [1] |
| Gender | Female | |
| Person ID | I7123 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Henry Jefferson (Bud) LAMPLEY, b. 25 Feb 1886, District 1, Williamson County, Tennessee d. 19 Nov 1969, District 2, Williamson County, Tennessee (Age 83 years) | |
| Mother | Elizabeth Frances (Lizzie) GREEN, b. 20 Apr 1891, Williamson County, Tennessee d. 24 Dec 1967, Williamson County, Tennessee (Age 76 years) | |
| Marriage | 29 Sep 1907 | Williamson County, Tennessee [2, 3] |
| Family ID | F791 | Group Sheet | Family Chart |
| Family | Oscar Thedman (Blue) DAUGHERTY, b. 18 Sep, Craigfield Community of Jingo (Fairview), Williamson County, Tennessee | |||||
| Marriage | 8 Aug 1940 [2] | |||||
| Children |
|
|||||
| Family ID | F5342 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Apr 2016 | |||||
| Sources |