| Name | Oscar G. RICHARDSON | |
| Suffix | Sr. | |
| Birth | 4 Dec 1900 | Williamson County, Tennessee [1] |
| Gender | Male | |
| Death | 10 May 1979 | Benton County General Hospital, Camden, Tennessee [1] |
| Burial | Richardson Family Cemetery (location not given by source) [1] |
|
| Person ID | I7152 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Jessie James (J.J.) RICHARDSON, b. 8 Jan 1881, Williamson County, Tennessee d. 8 May 1959, Davidson County, Tennessee (Age 78 years) | |
| Mother | Sarah Elizabeth SULLIVAN, b. 20 Oct 1879, Dickson County, Tennessee d. 18 Apr 1963, Davidson County, Tennessee (Age 83 years) | |
| Marriage | 23 Jan 1901 | Williamson County, Tennessee [2] |
| Family ID | F392 | Group Sheet | Family Chart |
| Family 1 | Ludie Mai STINSON, b. 11 May 1904, Williamson County, Tennessee d. 23 Dec 1994 (Age 90 years) | |||||||||||||||||||
| Marriage | 21 Aug 1921 | Williamson County, Tennessee [1, 3] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F2616 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 9 Apr 2016 | |||||||||||||||||||
| Family 2 | Linda (?) RICHARDSON, b. Abt 1902 | |||||||
| Children |
|
|||||||
| Family ID | F2882 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Apr 2016 | |||||||
| Family 3 | Virginia Mai RATTON | |||||||||
| Children |
|
|||||||||
| Family ID | F2883 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Apr 2016 | |||||||||
| Sources |