| Person ID | I7493 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | James Daniel HARRISON, b. 19 Jan 1902, Tennessee d. 30 Apr 1977, Davidson County, Tennessee (Age 75 years) | |
| Mother | Addie Florence MANGRUM, b. 22 Oct 1903, Tennessee d. 6 Jun 1998, Dickson County, Tennessee (Age 94 years) | |
| Marriage | 14 Sep 1921 | Williamson County, Tennessee [1] |
| Family ID | F2702 | Group Sheet | Family Chart |
| Family | Robert Martin (Bob) HUTCHERSON, b. 13 Dec 1919, Jingo (Fairview), Williamson County, Tennessee d. 18 Oct 1998 (Age 78 years) | |
| Family ID | F23858 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|