| Name | James Curtis PENDERGRASS | |
| Suffix | Sr. | |
| Birth | 11 Aug | Hickman County, Tennessee |
| Gender | Male | |
| Person ID | I7621 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Percy Leon PENDERGRASS, b. 5 Apr 1906, Hickman County, Tennessee d. 11 Jan 1982, Hickman County Tennessee (Age 75 years) | |
| Mother | Hazel Irene TIDWELL, b. 8 May 1909, Bon Aqua, Hickman County, Tennessee d. 27 Mar 1978, Hickman County, Tennessee (Age 68 years) | |
| Marriage | 10 Apr 1932 | Barren Fork Creek, Hickman County, Tennessee [1] |
| Family ID | F2169 | Group Sheet | Family Chart |
| Family | Peggy Ann WILLIAMS, b. 20 Oct, LaFollette, Campbell County, Tennessee | |||||||||||
| Marriage | 10 Apr 1932 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2740 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Apr 2016 | |||||||||||
| Sources |
|