| Name | Margaret Ellen RICHARDSON | |
| Birth | 13 Jun | |
| Gender | Female | |
| Person ID | I8102 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Oscar G. RICHARDSON, Sr., b. 4 Dec 1900, Williamson County, Tennessee d. 10 May 1979, Benton County General Hospital, Camden, Tennessee (Age 78 years) | |
| Mother | Ludie Mai STINSON, b. 11 May 1904, Williamson County, Tennessee d. 23 Dec 1994 (Age 90 years) | |
| Marriage | 21 Aug 1921 | Williamson County, Tennessee [1, 2] |
| Family ID | F2616 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F5479 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |