Matches 1 to 50 of 248
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1848 | I15462 | |
| 2 | 8 Oct 1830 | I15161 | |
| 3 | 1846 | I15461 | |
| 4 | 17 Oct 1722 | I47888 | |
| 5 | 28 Apr 1752 | I42277 | |
| 6 | 10 Feb 1744 | I55654 | |
| 7 | 1 Apr 1755 | I55657 | |
| 8 | 16 Mar 1749 | I55656 | |
| 9 | 20 Dec 1742 | I55653 | |
| 10 | 29 May 1747 | I55655 | |
| 11 | Abt 1710 | I47887 | |
| 12 | 23 Feb 1801 | I18192 | |
| 13 | 8 Oct 1809 | I24048 | |
| 14 | Aug 1760 | I13175 | |
| 15 | 1735 | I12997 | |
| 16 | 1734 | I13163 | |
| 17 | Abt 1784 | I13597 | |
| 18 | Abt 1786 | I13598 | |
| 19 | 6 May 1794 | I13604 | |
| 20 | Abt 1755 | I13609 | |
| 21 | Abt 1789 | I13601 | |
| 22 | Abt 1788 | I13600 | |
| 23 | 1795 | I1843 | |
| 24 | Abt 1787 | I13599 | |
| 25 | Abt 1787 | I13605 | |
| 26 | Abt 1792 | I13603 | |
| 27 | Abt 1790 | I13602 | |
| 28 | 1771 | I28655 | |
| 29 | 13 Feb 1762 | I35538 | |
| 30 | 5 Apr 1797 | I35321 | |
| 31 | 16 Jan 1777 | I35278 | |
| 32 | 17 Nov 1789 | I16880 | |
| 33 | Abt 1790 | I28676 | |
| 34 | 1782 | I28725 | |
| 35 | 21 Oct 1777 | I28691 | |
| 36 | 1793 | I28727 | |
| 37 | Abt 1780 | I28658 | |
| 38 | Abt 1744 | I28639 | |
| 39 | 1775 | I28653 | |
| 40 | 1792 | I28679 | |
| 41 | 16 Nov 1800 | I28706 | |
| 42 | Abt 1773 | I28652 | |
| 43 | 1746 | I28640 | |
| 44 | 27 Feb 1782 | I28659 | |
| 45 | Abt 1799 | I28736 | |
| 46 | Abt 1789 | I28677 | |
| 47 | 1776 | I28656 | |
| 48 | 1785 | I28726 | |
| 49 | Abt 1754 | I28644 | |
| 50 | Abt 1770 | I28678 |
Matches 1 to 50 of 99
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1724 | I47908 | |
| 2 | 1 Oct 1884 | I18192 | |
| 3 | 1818 | I13165 | |
| 4 | 30 Oct 1814 | I34402 | |
| 5 | 26 Jan 1846 | I35538 | |
| 6 | 1629 | I17012 | |
| 7 | 1804 | I28639 | |
| 8 | Nov 1886 | I28706 | |
| 9 | 11 Apr 1783 | I28633 | |
| 10 | 3 Jul 1809 | I28640 | |
| 11 | I28644 | ||
| 12 | Abt Jun 1812 | I28641 | |
| 13 | Abt 1835 | I28645 | |
| 14 | 1852 | I18191 | |
| 15 | 22 Mar 1814 | I67827 | |
| 16 | 21 Jul 1826 | I16163 | |
| 17 | Aft 1796 | I3566 | |
| 18 | 1787 | I1616 | |
| 19 | 1774 | I750 | |
| 20 | 25 Sep 1812 | I43574 | |
| 21 | 10 Oct 1862 | I31407 | |
| 22 | Bef 20 Jun 1850 | I3787 | |
| 23 | Bef 1821 | I27503 | |
| 24 | 21 Jun 1856 | I3744 | |
| 25 | 1833 | I28643 | |
| 26 | Abt 1794 | I33022 | |
| 27 | 1764 | I32783 | |
| 28 | I33030 | ||
| 29 | I33025 | ||
| 30 | 30 Jul 1903 | I29436 | |
| 31 | 24 Apr 1913 | I29534 | |
| 32 | 1830 | I27611 | |
| 33 | 1808 | I27362 | |
| 34 | Bef 1825 | I27612 | |
| 35 | 1776 | I16086 | |
| 36 | 28 Aug 1858 | I44383 | |
| 37 | 22 Dec 1965 | I29566 | |
| 38 | Bef 14 Mar 1755 | I27568 | |
| 39 | 1819 | I16755 | |
| 40 | Aft 1805 | I16111 | |
| 41 | 31 Jan 1803 | I16113 | |
| 42 | 1788 | I24958 | |
| 43 | I13309 | ||
| 44 | 2 Jan 1904 | I29517 | |
| 45 | 21 Mar 1845 | I2352 | |
| 46 | 1810 | I16221 | |
| 47 | Abt 1805 | I16218 | |
| 48 | 5 Jun 1796 | I16224 | |
| 49 | 1764 | I31653 | |
| 50 | 24 Nov 1785 | I31652 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I36777 | ||
| 2 | I36781 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1778 | I35079 | |
| 2 | 4 Aug 1857 | I18178 |
Matches 1 to 50 of 154
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | Bef 1750 | F32442 |
| 2 | / | 1780 | F32040 |
| 3 | / | 20 Sep 1815 | F31213 |
| 4 | / | Abt 1816 | F32039 |
| 5 | ALLIN / JOUETT | 16 Feb 1789 | F6970 |
| 6 | AMER / FOSTER | 6 Nov 1789 | F12983 |
| 7 | ANCELL / BOSWELL | 12 May 1835 | F6538 |
| 8 | ANCELL / MOON | 2 Dec 1845 | F6633 |
| 9 | ANCELL / PEARSON | 27 Aug 1803 | F5992 |
| 10 | ARNOLD / (?) ARNOLD | Abt 1700 | F18718 |
| 11 | AUSTIN / WOOD | 7 Feb 1861 | F11734 |
| 12 | BEASLEY / CARR | 3 Oct 1808 | F11512 |
| 13 | BENGE / LEWIS | 1760 | F4600 |
| 14 | BENNETT / CARR | 19 Jan 1800 | F11494 |
| 15 | BIBB / CARR | 1 Dec 1804 | F11509 |
| 16 | BLAYDES / CARR | 17 Feb 1813 | F11503 |
| 17 | BRAMHAM / WOOD | 16 Feb 1837 | F11706 |
| 18 | BREEDLOVE / CARR | 1791 | F11479 |
| 19 | BROWN / BROWN | 7 Jan 1801 | F13815 |
| 20 | BROWN / BROWN | 23 Jan 1823 | F13871 |
| 21 | BROWN / FRETWELL | 23 Jan 1817 | F13821 |
| 22 | BROWN / JARMAN | 5 Jan 1829 | F13805 |
| 23 | BROWN / MAUPIN | 18 Jan 1802 | F13817 |
| 24 | BROWN / MULLINS | 6 Feb 1817 | F14010 |
| 25 | BURCH / RHODES | 26 Nov 1786 | F7212 |
| 26 | CARR / APPLEBERRY | 11 Mar 1817 | F11513 |
| 27 | CARR / BLADES | 2 Feb 1806 | F11500 |
| 28 | CARR / BROCKMAN | 6 May 1808 | F11490 |
| 29 | CARR / DOWNER | Abt 1770 | F11472 |
| 30 | CARR / HAMNER | 2 Nov 1821 | F11457 |
| 31 | CARR / HAMNER | 23 Oct 1823 | F11510 |
| 32 | CARR / POORE | 28 Feb 1855 | F11502 |
| 33 | CARR / SALMON | 20 Dec 1805 | F11489 |
| 34 | CARR / SANDERS | 27 Jan 1770 | F11470 |
| 35 | CARR / SANDRIDGE | Abt 1775 | F11474 |
| 36 | CARR / THURMOND | 16 Dec 1815 | F11514 |
| 37 | CARR / WOOD | Abt 1775 | F11473 |
| 38 | CARR / WOOD | 19 Jan 1793 | F11477 |
| 39 | CASH / TUCKER | 1751 | F12533 |
| 40 | CLARK / ESTES | 9 Feb 1832 | F1507 |
| 41 | CLARK / ESTES | 1841 | F1506 |
| 42 | COX / WOOD | 11 Jan 1839 | F7703 |
| 43 | CRAWFORD / HARRIS | Abt 1762 | F6914 |
| 44 | CUNNINGHAM / CARR | 24 Dec 1795 | F11515 |
| 45 | DABNEY / MERIWETHER | 20 Jan 1775 | F17022 |
| 46 | DALTON / HARRIS | Abt 1759 | F6913 |
| 47 | DAVIS / DAVIN | 7 Dec 1789 | F3543 |
| 48 | DAVIS / DOLLINS | 16 Apr 1782 | F6176 |
| 49 | DOLLINS / ALEXANDER | Aft 1770 | F255 |
| 50 | DOLLINS / COLLINS | 18 Dec 1797 | F568 |