Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1811 | I28474 | |
| 2 | 1816 | I28485 | |
| 3 | 11 Mar 1807 | I28296 | |
| 4 | 1841 | I28499 | |
| 5 | 1813 | I28475 | |
| 6 | 1814 | I28484 | |
| 7 | 1823 | I28480 | |
| 8 | Abt 1809 | I28300 | |
| 9 | 1828 | I28490 | |
| 10 | Abt 1809 | I28301 | |
| 11 | 1822 | I28488 | |
| 12 | 1830 | I28491 | |
| 13 | 1821 | I28479 | |
| 14 | 1812 | I28483 | |
| 15 | 1825 | I28481 | |
| 16 | 1817 | I28477 | |
| 17 | 5 Mar 1790 | I28289 | |
| 18 | 1824 | I28489 | |
| 19 | 1815 | I28476 | |
| 20 | 1820 | I28487 | |
| 21 | 1818 | I28486 | |
| 22 | 17 Dec 1829 | I28511 | |
| 23 | 28 Mar 1823 | I28508 | |
| 24 | 21 Mar 1827 | I28510 | |
| 25 | 10 Nov 1838 | I28561 | |
| 26 | 1835 | I28546 | |
| 27 | 30 Oct 1809 | I28501 | |
| 28 | 9 Jun 1836 | I28513 | |
| 29 | 3 Apr 1813 | I28503 | |
| 30 | 20 Feb 1825 | I28509 | |
| 31 | 6 Mar 1817 | I28505 | |
| 32 | 8 Jun 1811 | I28502 | |
| 33 | 2 Feb 1819 | I28506 | |
| 34 | 25 May 1815 | I28504 | |
| 35 | 18 Apr 1821 | I28507 | |
| 36 | 1786 | I28471 | |
| 37 | 1810 | I28492 | |
| 38 | 1825 | I28593 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1842 | I28192 | |
| 2 | 17 Sep 1821 | I28187 | |
| 3 | 18 Sep 1821 | I28180 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GENTRY / HAM | 12 May 1818 | F11360 |
| 2 | GENTRY / JONES | 1806 | F11420 |
| 3 | GENTRY / KINDRED | 1812 | F11109 |
| 4 | GENTRY / KINDRED | 23 Apr 1835 | F11599 |
| 5 | HAGGARD / TURPIN | Abt 1836 | F11431 |