Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1857 | I40043 | |
| 2 | 30 Oct 1871 | I40048 | |
| 3 | 6 Nov 1861 | I40044 | |
| 4 | 1 Sep 1859 | I40042 | |
| 5 | 4 Sep 1863 | I40014 | |
| 6 | 13 Oct 1865 | I40045 | |
| 7 | 6 Jun | I63367 | |
| 8 | Dec 1886 | I40016 | |
| 9 | 14 Oct 1900 | I40022 | |
| 10 | 11 May 1903 | I40023 | |
| 11 | Abt 1868 | I39745 | |
| 12 | 30 Jun 1882 | I40015 | |
| 13 | 29 Mar 1908 | I40024 | |
| 14 | 6 Sep 1950 | I63377 | |
| 15 | 29 Aug 1836 | I48086 | |
| 16 | 1830 | I48076 | |
| 17 | 16 Nov 1839 | I48088 | |
| 18 | 10 Apr 1837 | I48087 | |
| 19 | 1832 | I48085 | |
| 20 | 10 Sep 1902 | I40037 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1860 | I40116 | |
| 2 | 6 Apr 1904 | I24216 | |
| 3 | 24 Apr 1919 | I40104 | |
| 4 | 24 Jul 1858 | I40043 | |
| 5 | 28 Dec 1871 | I40048 | |
| 6 | 28 Dec 1945 | I40044 | |
| 7 | 25 Dec 1865 | I40045 | |
| 8 | 6 Oct 1910 | I40040 | |
| 9 | 7 Feb 1918 | I40105 | |
| 10 | Bef 1870 | I8557 | |
| 11 | 6 Jun 1888 | I8566 | |
| 12 | Aft 1860 | I70051 | |
| 13 | 1923 | I40016 | |
| 14 | 27 May 1964 | I40020 | |
| 15 | 24 Jul 1950 | I40015 | |
| 16 | Aft 1880 | I8574 | |
| 17 | 28 Nov 1892 | I8610 | |
| 18 | 19 Apr 1945 | I40101 | |
| 19 | Bef 1860 | I40115 | |
| 20 | 25 Jan 1910 | I40041 | |
| 21 | 1 Jan 1873 | I40096 | |
| 22 | 7 Jul 1927 | I40097 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROWN / WALDROP | 30 Oct 1856 | F15625 |
| 2 | HARRISON / HOWARD | 14 Jul 1884 | F15523 |
| 3 | MORRIS / SULLIVAN | 13 Jun 1842 | F18801 |
| 4 | PRYOR / ROBINSON | 6 Aug 1852 | F24533 |
| 5 | STARKS / INMAN | 16 Jan 1848 | F12162 |