Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1870 | I35998 | |
| 2 | Abt 1856 | I36023 | |
| 3 | Abt 1876 | I36026 | |
| 4 | 1 Mar 1845 | I35991 | |
| 5 | Abt 1834 | I36004 | |
| 6 | Abt 1850 | I36029 | |
| 7 | 10 Mar 1869 | I36189 | |
| 8 | 2 Jun 1862 | I33683 | |
| 9 | 2 Aug 1863 | I36191 | |
| 10 | Abt 1841 | I36006 | |
| 11 | 7 Aug 1853 | I35966 | |
| 12 | 11 Jan 1850 | I36012 | |
| 13 | 24 Dec 1844 | I35990 | |
| 14 | 17 Feb 1870 | I36017 | |
| 15 | 16 Oct 1849 | I35982 | |
| 16 | Aug 1826 | I36046 | |
| 17 | Abt 1848 | I35978 | |
| 18 | Abt 1853 | I36013 | |
| 19 | Abt 1865 | I36016 | |
| 20 | Abt 1861 | I36015 | |
| 21 | Jun 1862 | I35988 | |
| 22 | Abt 1843 | I36010 | |
| 23 | 27 Jul 1853 | I35984 | |
| 24 | Abt 1840 | I36009 | |
| 25 | Abt 1859 | I36014 | |
| 26 | 26 May 1845 | I35981 | |
| 27 | Abt 1851 | I35977 | |
| 28 | Abt 1857 | I36020 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1854 | I36064 | |
| 2 | 9 Dec 1893 | I35999 | |
| 3 | 31 Mar 1903 | I36035 | |
| 4 | 10 Apr 1873 | I35980 | |
| 5 | 1849 | I35996 | |
| 6 | 9 Sep 1881 | I33686 | |
| 7 | 28 Mar 1952 | I36191 | |
| 8 | 21 Oct 1944 | I35966 | |
| 9 | 3 Dec 1930 | I36012 | |
| 10 | 20 Feb 1915 | I35990 | |
| 11 | 17 Dec 1876 | I35953 | |
| 12 | 1947 | I36017 | |
| 13 | 5 Feb 1956 | I35988 | |
| 14 | 1924 | I36010 | |
| 15 | 14 Nov 1872 | I35963 | |
| 16 | 10 May 1865 | I35995 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLACKBURN / PAYNE | 4 Dec 1884 | F14086 |
| 2 | BRYANT / PAYNE | 2 Jan 1879 | F14092 |
| 3 | CHANDLER / HANKS | 4 Jan 1872 | F14103 |
| 4 | COMBS / PAYNE | 18 Sep 1867 | F14087 |
| 5 | GOLDING / MCCRAW | 19 Apr 1883 | F13212 |
| 6 | PAYNE / BLACKBURN | 1 Nov 1891 | F14079 |
| 7 | PAYNE / CARLIN | 22 Dec 1915 | F14082 |
| 8 | PAYNE / FULKS | 13 Jan 1871 | F14090 |
| 9 | WARD / PAYNE | 26 May 1881 | F14091 |