Matches 1 to 50 of 56
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1840 | I47537 | |
| 2 | 28 Sep 1867 | I55361 | |
| 3 | 1878 | I40306 | |
| 4 | 1840 | I1621 | |
| 5 | 22 Jun 1870 | I8854 | |
| 6 | 1820 | I8968 | |
| 7 | 1876 | I8888 | |
| 8 | 14 May 1870 | I8793 | |
| 9 | 21 Jul 1922 | I55374 | |
| 10 | Bef 1850 | I51333 | |
| 11 | Aft 1850 | I55336 | |
| 12 | 1908 | I51339 | |
| 13 | 1899 | I51334 | |
| 14 | Feb 1847 | I63903 | |
| 15 | 8 Sep 1835 | I23570 | |
| 16 | 13 May 1984 | I62452 | |
| 17 | Bef 1849 | I23571 | |
| 18 | 1870 | I40305 | |
| 19 | 15 Jul 1890 | I55362 | |
| 20 | Abt 1905 | I55358 | |
| 21 | I40298 | ||
| 22 | 9 Apr 1861 | I55169 | |
| 23 | Aft 1850 | I55344 | |
| 24 | Aft 1840 | I8526 | |
| 25 | Aft 1850 | I51326 | |
| 26 | Aft 1850 | I51328 | |
| 27 | Aft 1850 | I55338 | |
| 28 | Aft 1849 | I47540 | |
| 29 | 16 Sep 1843 | I47536 | |
| 30 | Aft 1850 | I55343 | |
| 31 | Aft 1850 | I55337 | |
| 32 | 31 Aug 1906 | I55346 | |
| 33 | 1 Jan 1867 | I55433 | |
| 34 | 25 Jan 1864 | I55172 | |
| 35 | 2 Sep 1865 | I55173 | |
| 36 | Bef 1858 | I47524 | |
| 37 | Aft Apr 1891 | I55363 | |
| 38 | I40299 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I8854 | ||
| 2 | I8793 |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAILEY / SULLIVAN | 18 Dec 1861 | F21488 |
| 2 | BAUGHER / SUMMERS | 24 Oct 1890 | F26021 |
| 3 | DANIEL / ESTES | 1846 | F3126 |
| 4 | DOLLINS / ESTES | 30 Aug 1830 | F569 |
| 5 | LAMPLEY / DRUMMOND | 18 Sep 1851 | F9621 |
| 6 | LAMPLEY / ICE | 4 Nov 1844 | F9618 |
| 7 | LAMPLEY / VARNER | 18 Dec 1853 | F9622 |
| 8 | LEHR / SULLIVAN | 10 Apr 1880 | F21484 |
| 9 | NANCE / SULLIVAN | 8 Jan 1889 | F21489 |
| 10 | SALION / SULLIVAN | 13 Sep 1864 | F21485 |
| 11 | SULLIVAN / HASBROOK | 3 Jan 1850 | F21481 |
| 12 | SUMMERS / LAMPLEY | 29 Jan 1869 | F6126 |
| 13 | SUMMERS / SULLIVAN | 5 Jan 1841 | F21443 |
| 14 | SUMMERS / SULLIVAN | 21 Feb 1858 | F20008 |
| 15 | SUMMERS / WILLIAMS | Apr 1860 | F22859 |
| 16 | UPCHURCH / SULLIVAN | 23 Apr 1891 | F21490 |
| 17 | WALLER / LAMPLEY | 9 Dec 1842 | F9616 |