Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1868 | I3782 | |
| 2 | 21 Jun 1848 | I64434 | |
| 3 | 5 Mar 1851 | I29457 | |
| 4 | Abt 1840 | I29454 | |
| 5 | Oct 1847 | I29456 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1895 | I18193 | |
| 2 | Aft Aug 1851 | I3749 | |
| 3 | Bef 18 Jun 1851 | I3750 | |
| 4 | 17 Jun 1872 | I3802 | |
| 5 | Abt 1872 | I64433 | |
| 6 | 24 Mar 1902 | I64434 | |
| 7 | 17 Oct 1848 | I3738 | |
| 8 | Bef 11 Dec 1857 | I3739 | |
| 9 | Aft 10 Dec 1857 | I3742 | |
| 10 | Abt 1876 | I64435 | |
| 11 | 3 Feb 1940 | I29521 | |
| 12 | Apr 1879 | I3801 | |
| 13 | 13 Jul 1933 | I29457 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COX / COX | 16 Sep 1843 | F1477 |
| 2 | COX / MCCLAMMER | 4 Jul 1869 | F7696 |
| 3 | COX / MORRIS | 23 Dec 1873 | F11746 |
| 4 | GARRISON / WOOD | 10 Jul 1903 | F11789 |
| 5 | MARSHALL / GIBSON | 9 Jun 1849 | F11767 |
| 6 | WOOD / NORRIS | F11771 |