Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec | I38812 | |
| 2 | 10 May | I38811 | |
| 3 | I9745 | ||
| 4 | I11931 | ||
| 5 | I6431 | ||
| 6 | 14 Feb | I38813 | |
| 7 | 4 Jun | I368 | |
| 8 | I51370 | ||
| 9 | 29 Sep 1854 | I40396 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1939 | I40929 | |
| 2 | 10 Apr 1929 | I39131 | |
| 3 | Abt 1948 | I40974 | |
| 4 | 9 Nov 1954 | I38568 | |
| 5 | 1960 | I40939 | |
| 6 | 19 Jun 1953 | I40942 | |
| 7 | 19 Dec 1959 | I40193 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BERRY / MATTINGLY | F15142 | |
| 2 | BERRY / SANTIAGO | 27 Jan 1973 | F15140 |
| 3 | EMPSON / RAINS | Abt 1935 | F15993 |
| 4 | RUMSEY / SHUFFLEBARGER (BARGER) | 2 Nov 1911 | F15685 |